Welcome to VS-TrEx 2.0!
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 17 October and 23 October.

ID - Handle # /Sites Surfed Credits Earned
2865 - gxdeak 20536 16428.800
577 - erjiong 19215 15372.000
4024 - nobody 17603 14082.400
1203 - mengtungch 16939 13550.880
28 - Daniele BianchessiBa 15185 12148.080
502 - pescesu 10833 8666.280
4036 - chefyou 10114 8091.200
4339 - (no handle) 9619 7695.200
4299 - (no handle) 9320 7456.000
3906 - erwvrd 9176 7340.800
3898 - ewvnl 9161 7328.800
4446 - annozero84 9145 7316.000
3901 - qvupv 9107 7285.600
3892 - southwest 9079 7263.200
3899 - moddq 9078 7262.400
3905 - jxqau 9016 7212.800
3902 - juomb 9009 7207.200
3891 - tzfnc 8896 7116.800
2506 - spaniels 8768 7014.000
4461 - (no handle) 8741 6992.800
4392 - 1000 8724 6979.200
4460 - (no handle) 8713 6970.400
4429 - (no handle) 8632 6905.600
1011 - FloydDi 8585 6867.840
4501 - hqqtn7643 8373 6698.400

Total surfing of top 25 members this week : 271567

Total surfing of all members this week : 450654

Surfer bonus: If you are on this list, the system adds 5% to surf-earned credits with each statistical newsletter.

(Clicking on the banner above will open a new window)
This site is a member of the VS-TEN Traffic Exchange Network
This site is powered by VS-TrEx Traffic Exchange Software
This site has been built with the Varisearch LLC Skeleton 2.0.0.8 complete